1 / 5
CN Soft Serve
| PROJECT | PARAMETER | PROJECT | PARAMETER |
| Device name: | ice cream machine | Payment method | Custom banknotes, coins, credit card payment |
| Size | L 96* W86* H190CM (without top) L96* W86* H230CM (with top) |
Capacity | About 100 cups, milk about 12kg |
| Voltage | 110V/220V (Customized) | Display | 21.5-inch touch control screen |
| Flavors | 59 (1 cream + 3 jams + 3 toppings) | 12 flavors | Sea salt/Vanilla/Strawberry/Milk/cantaloupe/Plain/Yogurt/Chocolate/Mango/Banana/Matcha milk |
| Payment method | QR Code + Cash, Card, Coin (Customized) | Remote control | mobile phone background control, remote startup, remote shutdown, remote restart, remote reset |









Factory qualification & will display, The powerful factory, rest assured purchase.
Our factory has passed ISO9001 quality certification and has various certificates. For example, CE certification.
Factory shipment, machine according to customer requirements custom packaging Usually a soft package will be followed by wood packaging.
popcorn machine/ popcorn machine commercial /commercial popcorn machine /popcorn vending machine /popcorn machine prices