1 / 5
CN Soft Serve
| PROJECT | PARAMETER | PROJECT | PARAMETER |
|---|---|---|---|
| Device name: | ice cream machine | Payment method | Custom banknotes, coins, credit card payment |
| Size | L 96* W86* H190CM (without top) L96* W86* H230CM (with top) |
Capacity | About 100 cups, milk about 12kg |
| Voltage | 110V/220V (Customized) | Display | 21.5-inch touch control screen |
| Flavors | 59 (1 cream + 3 jams + 3 toppings) | 12 flavors | Sea salt/Vanilla/Strawberry/Milk/cantaloupe/Milk/Plain/Yogurt/Chocolate/Mango/Banana/Matcha milk |
| Payment method | QR Code + Cash, Card, Coin (Customized) | Remote control | mobile phone background control, remote startup, remote shutdown, remote restart, remote reset |









Factory qualification display. The powerful factory supports reassurance purchase.
Factory shipment: Machine custom packaging is arranged according to customer requirements. Usually, a soft inner wrap is followed by protective external wooden packaging.
This page of product picture information is for reference only; products in kind prevail. Product dimensions are measured manually, and deviations may occur due to different batches of products and measurement methods. The parameters and specifications of this detail page are for reference only.
About the warranty: